BDC Baby Bonds (And Preferreds)

ParentBaby BondCouponCur Yield
GECC GECCZ 8.75% 8.56%
GECC GECCI 8.50% 8.40%
SAR SAZ 8.50% 8.34%
NMFC NMFCZ 8.250% 8.09%
SAR SAY 8.125% 8.05%
CGBD CGBDL 8.20% 8.01%
GECC GECCH 8.125% 7.99%
RWAY RWAYZ 8.00% 7.95%
SAR SAJ 8.00% 7.92%
WHF WHFCL 7.875% 7.78%
GAIN GAINL 8.00% 7.75%
TRIN TRINZ 7.875% 7.73%
TRIN TRINI 7.875% 7.71%
GLAD GLADZ 7.75% 7.68%
CSWC CSWCZ 7.75% 7.54%
RWAY RWAYL 7.50% 7.48%
CION CICB 7.50% 7.38%
TRIN TRINL 7.002% 7.00%
PSEC PSEC.PRA 5.35% 6.76%
GECC GECCM 6.75% 6.74%
OXSQ OXSQL 6.50% 6.42%
OXSQ OXSQZ 6.25% 6.35%
HTGC HCXY 6.2520% 6.17%
SAR SAT 6.00% 6.14%
SSSS SSSSL 6.00202% 6.14%
HRZN HTFC 6% 6.12%
GECC GECCO 5.875% 5.91%
OXSQ OXSQG 5.50% 5.87%
PFX PFXNZ 5.25% 5.73%
OFS OFSSH 4.95% 5.48%
GAIN GAINZ 4.875% 5.20%
CCAP FCRX 5.00% 5.11%
GAIN GAINN 5.00% 5.06%
HRZN HTFB 4% 4.06%
MFIC MFICL % 0.00%
Baby BondParPriceDiscount/Premium
GECCZ $25.00 $25.56 +0.56 (+2.24%)
GECCI $25.00 $25.31 +0.31 (+1.24%)
SAZ $25.00 $25.49 +0.49 (+1.96%)
NMFCZ $25.00 $25.49 +0.49 (+1.96%)
SAY $25.00 $25.22 +0.22 (+0.88%)
CGBDL $25.00 $25.60 +0.60 (+2.40%)
GECCH $25.00 $25.41 +0.41 (+1.64%)
RWAYZ $25.00 $25.17 +0.17 (+0.68%)
SAJ $25.00 $25.25 +0.25 (+1.00%)
WHFCL $25.00 $25.30 +0.30 (+1.19%)
GAINL $25.00 $25.81 +0.81 (+3.24%)
TRINZ $25.00 $25.46 +0.46 (+1.86%)
TRINI $25.00 $25.52 +0.52 (+2.08%)
GLADZ $25.00 $25.22 +0.22 (+0.88%)
CSWCZ $25.00 $25.71 +0.71 (+2.84%)
RWAYL $25.00 $25.06 +0.06 (+0.25%)
CICB $25.00 $25.40 +0.40 (+1.60%)
TRINL $25.00 $25.02 +0.02 (+0.08%)
PSEC.PRA $25.00 $19.78 -5.22 (-20.88%)
GECCM $25.00 $25.03 +0.03 (+0.12%)
OXSQL $25.00 $25.32 +0.32 (+1.28%)
OXSQZ $25.00 $24.60 -0.40 (-1.60%)
HCXY $25.00 $25.35 +0.35 (+1.39%)
SAT $25.00 $24.43 -0.57 (-2.28%)
SSSSL $25.00 $24.45 -0.55 (-2.20%)
HTFC $25.00 $24.50 -0.50 (-2.00%)
GECCO $25.00 $24.86 -0.14 (-0.55%)
OXSQG $25.00 $23.43 -1.57 (-6.26%)
PFXNZ $25.00 $22.89 -2.11 (-8.44%)
OFSSH $25.00 $22.60 -2.40 (-9.60%)
GAINZ $25.00 $23.45 -1.55 (-6.20%)
FCRX $25.00 $24.48 -0.52 (-2.10%)
GAINN $25.00 $24.68 -0.32 (-1.27%)
HTFB $25.00 $24.63 -0.37 (-1.48%)
MFICL $25.00 $25.61 +0.61 (+2.46%)
 

BDC Baby Bonds | www.BDCInvestor.com | Copyright © 2002 - 2024, All Rights Reserved

Nothing in BDCInvestor.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent. Contact BDC Investor; Meet Our Editorial Staff.