BDC Baby Bonds (And Preferreds)

ParentBaby BondCouponCur Yield
GECC GECCZ 8.75% 8.71%
SAR SAZ 8.50% 8.43%
GECC GECCI 8.50% 8.40%
NMFC NMFCZ 8.250% 8.20%
CGBD CGBDL 8.20% 8.06%
GECC GECCH 8.125% 8.04%
SAR SAY 8.125% 8.03%
GAIN GAINL 8.00% 7.95%
RWAY RWAYZ 8.00% 7.93%
SAR SAJ 8.00% 7.92%
PSEC PSEC.PRA 5.35% 7.84%
WHF WHFCL 7.875% 7.77%
OXSQ OXSQH 7.75% 7.75%
TRIN TRINZ 7.875% 7.74%
GAIN GAINI 7.875% 7.70%
GLAD GLADZ 7.75% 7.68%
TRIN TRINI 7.875% 7.67%
GECC GECCG 7.75% 7.65%
RWAY RWAYL 7.50% 7.50%
CION CICB 7.50% 7.37%
OFS OFSSO 7.50% 7.33%
OXSQ OXSQZ 6.25% 6.20%
HTGC HCXY 6.2520% 6.13%
SAR SAT 6.00% 6.06%
SSSS SSSSL 6.00202% 6.02%
HRZN HTFC 6% 6.01%
GECC GECCO 5.875% 5.82%
OXSQ OXSQG 5.50% 5.74%
PFX PFXNZ 5.25% 5.60%
OFS OFSSH 4.95% 5.23%
GAIN GAINZ 4.875% 5.07%
CCAP FCRX 5.00% 4.99%
GAIN GAINN 5.00% 4.96%
HRZN HTFB 4% 3.98%
MFIC MFICL % 0.00%
Baby BondParPriceDiscount/Premium
GECCZ $25.00 $25.12 +0.12 (+0.47%)
SAZ $25.00 $25.21 +0.21 (+0.84%)
GECCI $25.00 $25.30 +0.30 (+1.20%)
NMFCZ $25.00 $25.14 +0.14 (+0.57%)
CGBDL $25.00 $25.44 +0.44 (+1.76%)
GECCH $25.00 $25.25 +0.25 (+1.00%)
SAY $25.00 $25.30 +0.30 (+1.20%)
GAINL $25.00 $25.14 +0.14 (+0.58%)
RWAYZ $25.00 $25.21 +0.21 (+0.84%)
SAJ $25.00 $25.24 +0.24 (+0.96%)
PSEC.PRA $25.00 $17.07 -7.93 (-31.72%)
WHFCL $25.00 $25.35 +0.35 (+1.40%)
OXSQH $25.00 $25.01 +0.01 (+0.04%)
TRINZ $25.00 $25.44 +0.44 (+1.76%)
GAINI $25.00 $25.56 +0.56 (+2.25%)
GLADZ $25.00 $25.23 +0.23 (+0.91%)
TRINI $25.00 $25.68 +0.68 (+2.71%)
GECCG $25.00 $25.34 +0.34 (+1.34%)
RWAYL $25.00 $25.00 0.00 (0.00%)
CICB $25.00 $25.45 +0.45 (+1.80%)
OFSSO $25.00 $25.57 +0.57 (+2.28%)
OXSQZ $25.00 $25.20 +0.20 (+0.80%)
HCXY $25.00 $25.48 +0.48 (+1.92%)
SAT $25.00 $24.75 -0.25 (-1.00%)
SSSSL $25.00 $24.93 -0.07 (-0.30%)
HTFC $25.00 $24.95 -0.05 (-0.20%)
GECCO $25.00 $25.25 +0.25 (+1.00%)
OXSQG $25.00 $23.95 -1.05 (-4.20%)
PFXNZ $25.00 $23.44 -1.56 (-6.24%)
OFSSH $25.00 $23.66 -1.34 (-5.36%)
GAINZ $25.00 $24.04 -0.96 (-3.83%)
FCRX $25.00 $25.04 +0.04 (+0.16%)
GAINN $25.00 $25.18 +0.18 (+0.72%)
HTFB $25.00 $25.15 +0.15 (+0.60%)
MFICL $25.00 $25.44 +0.44 (+1.76%)
 

BDC Baby Bonds | www.BDCInvestor.com | Copyright © 2002 - 2025, All Rights Reserved

Nothing in BDCInvestor.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent. Contact BDC Investor; Meet Our Editorial Staff.